Tour Strokes
Current pro player technical analyses — serves and forehands of top tour players.
Articles
| Article | Focus |
|---|---|
| Alexander Zverev — Serve | Mechanical breakdown of Zverev's serve: setup, trophy position, leg drive, and contact. |
| Components of the Modern Forehand | What makes the modern ATP-style forehand: grip, stance, swing path, contact point, and follow-through. |
| Daniil Medvedev — Forehand | Daniil Medvedev's unorthodox forehand: relatively flat, semi-western grip, depth and placement over pace. |
| Dominic Thiem — Second Serve | Dominic Thiem's second-serve mechanics: kick, height, and the contact-point precision that makes it elite. |
| Kei Nishikori — Serve | Kei Nishikori's compact, efficient serve: how a shorter motion produces elite first-serve effectiveness. |
| Leylah Fernandez — Forehand | Leylah Fernandez's left-handed forehand: mechanics and what makes her ball striking distinctive. |
| The Pro Return | How pro returners read serve spin, position, and pace to neutralize elite first serves. |
| Tour Strokes — Table of Contents | Table of contents for the Tour Strokes series — current pro player technical analyses. |
Source: tennisplayer.net — John Yandell teaching archive (2002-2022).